NLC - Cable Outlet
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Cable outlet" |
Identify | 0x0001 | | | |
Groups | 0x0004 | | | |
On/Off | 0x0006 | | | |
Scenes | 0x0005 | | | |
Product Installation | 0xFC01 | | | |
Electrical Measurement | 0x0B04 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLFE - On-Off dimmer switch
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Dimmer switch w/o neutral" |
Identify | 0x0001 | | | |
Groups | 0x0004 | | | |
Level Control | 0x0008 | | | |
On/Off | 0x0006 | | | |
Scenes | 0x0005 | | | |
Binary Input | 0x000F | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLP - Socket Outlet
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Connected outlet" |
Identify | 0x0001 | | | |
Groups | 0x0004 | | | |
On/Off | 0x0006 | | | |
Scenes | 0x0005 | | | |
Product Installation | 0xFC01 | | | |
Electrical Measurement | 0x0B04 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLPM - Mobile Socket Outlet
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Mobile outlet" |
Identify | 0x0001 | | | |
Groups | 0x0004 | | | |
On/Off | 0x0006 | | | |
Scenes | 0x0005 | | | |
Product Installation | 0xFC01 | | | |
Electrical Measurement | 0x0B04 | | | |
Binary Input | 0x000F | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLP - Din
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f DIN power consumption module" |
Identify | 0x0001 | | | |
Groups | 0x0004 | | | |
Scenes | 0x0005 | | | |
Product Installation | 0xFC01 | | | |
Electrical Measurement | 0x0B04 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLM - Micromodule
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Micromodule switch" |
Identify | 0x0001 | | | |
Groups | 0x0004 | | | |
On/Off | 0x0006 | | | |
Scenes | 0x0005 | | | |
Binary Input | 0x000F | | | |
Product Installation | 0xFC01 | | | |
Electrical Measurement | 0x0B04 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLLV - Shutter switch w. level
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Shutter SW with level control" |
Identify | 0x0001 | | | |
Window Covering | 0x0102 | | | |
Groups | 0x0004 | | | |
Scenes | 0x0005 | | | |
Binary Input | 0x000F | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLL - On-Off toggle switch
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Light switch with neutral" |
Identify | 0x0001 | | | |
On/Off | 0x0006 | | | |
Groups | 0x0004 | | | |
Scenes | 0x0005 | | | |
Binary Input | 0x000F | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
OTAU | 0x0019 | | | |
NLT - On-Off dimmer remote
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Remote switch" |
Identify | 0x0001 | | | |
Binary Input | 0x000F | | | |
Poll Control | 0x0020 | | | |
Power Configuration | 0x0001 | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
Identify | 0x0001 | | | |
Level Control | 0x0008 | | | |
On/Off | 0x0006 | | | |
OTAU | 0x0019 | | | |
NLT - UpDown remote
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Shutters central remote switch" |
Identify | 0x0001 | | | |
Binary Input | 0x000F | | | |
Poll Control | 0x0020 | | | |
Power Configuration | 0x0001 | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
Identify | 0x0001 | | | |
Window Covering | 0x0102 | | | |
OTAU | 0x0019 | | | |
NLT - HomeAway remote
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Master remote SW Home / Away" |
Identify | 0x0001 | | | |
Poll Control | 0x0020 | | | |
Power Configuration | 0x0001 | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
Identify | 0x0001 | | | |
Scenes | 0x0005 | | | |
OTAU | 0x0019 | | | |
NLT - WakeupSleep remote
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Remote switch Wake up / Sleep" |
Identify | 0x0001 | | | |
Poll Control | 0x0020 | | | |
Power Configuration | 0x0001 | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Identify | 0x0001 | | | |
Scenes | 0x0005 | | | |
OTAU | 0x0019 | | | |
NLD - Double OnOff dim. remote
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Double gangs remote switch" |
Identify | 0x0001 | | | |
Poll Control | 0x0020 | | | |
Binary Input | 0x000F | | | |
Power Configuration | 0x0001 | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Identify | 0x0001 | | | |
Level Control | 0x0008 | | | |
On/Off | 0x0006 | | | |
OTAU | 0x0019 | | | |
Product Installation | 0xFC01 | | | |
2 | Server | Identify | 0x0001 | | | |
Binary Input | 0x000F | | | |
Client | Identify | 0x0001 | | | |
Level Control | 0x0008 | | | |
On/Off | 0x0006 | | | |
NLT - OnOff Toggle remote
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Server | Basic | 0x0000 | Manufacturer Name | 0x0004 | "\x1f Legrand" |
Model Identifier | 0x0005 | "\x1f Remote toggle switch" |
Identify | 0x0001 | | | |
Binary Input | 0x000F | | | |
Poll Control | 0x0020 | | | |
Power Configuration | 0x0001 | | | |
Product Installation | 0xFC01 | | | |
Client | Basic | 0x0000 | | | |
Product Installation | 0xFC01 | | | |
Identify | 0x0001 | | | |
On/Off | 0x0006 | | | |
OTAU | 0x0019 | | | |
NLPO - Contactor
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Serveur | Basic | 0x0000 | Manufacturer name | 0x0004 | “Legrand” |
Model identifier | 0x0005 | Contactor |
Identify | 0x0003 | | | |
Group | 0x0004 | | | |
Scene | 0x0005 | | | |
OnOff | 0x0006 | | | |
Binary input | 0x00F | | | |
Electrical measurement | 0x0b04 | | | |
Green Power | 0x0021 | | | |
Client | Basic | 0x0000 | | | |
OTAU | 0x019 | | | |
Green Power | 0x0021 | | | |
NLPT - Latching relay
Endpoint | Side | Cluster | Cluster ID | Attribute | Attribute ID | Value |
1 | Serveur | Basic | 0x0000 | Manufacturer name | 0x0004 | “Legrand” |
Model identifier | 0x0005 | Teleruptor |
Identify | 0x0003 | | | |
Group | 0x0004 | | | |
Scene | 0x0005 | | | |
OnOff | 0x0006 | | | |
Binary input | 0x00F | | | |
Electrical measurement | 0x0b04 | | | |
Green Power | 0x0021 | | | |
Client | Basic | 0x0000 | | | |
OTAU | 0x019 | | | |
Green Power | 0x0021 | | | |